Files
imphnen-frontend-service/libs/ui
Hafid Nur 6bfa48bed8 feat: Change data table component dynamically
- Ubah komponen DataTable agar bisa render menyesuaikan jumlah kolom dan baris pada data
2025-03-27 17:22:04 +07:00
..
2025-03-16 00:33:48 +07:00
2025-03-13 02:03:13 +07:00
2025-03-13 02:03:13 +07:00
2025-03-13 02:03:13 +07:00
2025-03-16 00:33:48 +07:00
2025-03-13 02:03:13 +07:00
2025-03-13 02:03:13 +07:00
2025-03-16 00:33:48 +07:00
2025-03-16 00:33:48 +07:00
2025-03-16 00:12:15 +07:00
2025-03-16 00:33:48 +07:00
2025-03-16 00:12:15 +07:00
2025-03-16 00:12:15 +07:00

ui

This library was generated with Nx.

Running unit tests

Run nx test ui to execute the unit tests via Vitest.